<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:45 pm by All in One SEO v4.3.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://henristeenkamp.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Henri Steenkamp</title>
		<link><![CDATA[https://henristeenkamp.com]]></link>
		<description><![CDATA[CFO of Saratoga Investment Corp]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Jun 2025 21:05:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://henristeenkamp.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-2025-fiscal-year-and-fourth-quarter-financial-results/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-2025-fiscal-year-and-fourth-quarter-financial-results/]]></link>
			<title>Saratoga Investment Corp. Announces 2025 Fiscal Year and Fourth Quarter Financial Results</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 21:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-full-year-and-fourth-quarter-2025-financial-results-and-hold-conference-call/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-full-year-and-fourth-quarter-2025-financial-results-and-hold-conference-call/]]></link>
			<title>Saratoga Investment Corp. to Report Fiscal Full Year and Fourth Quarter 2025 Financial Results and Hold Conference Call</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 21:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-quarterly-dividend-of-0-74-per-share-for-the-fiscal-fourth-quarter-ending-february-28-2025/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-quarterly-dividend-of-0-74-per-share-for-the-fiscal-fourth-quarter-ending-february-28-2025/]]></link>
			<title>Saratoga Investment Corp. Announces Quarterly Dividend of $0.74 Per Share for the Fiscal Fourth Quarter Ending February 28, 2025</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 21:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-third-quarter-2025-financial-results/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-third-quarter-2025-financial-results/]]></link>
			<title>Saratoga Investment Corp. Announces Fiscal Third Quarter 2025 Financial Results</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 21:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-third-quarter-2025-financial-results-and-hold-conference-call/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-third-quarter-2025-financial-results-and-hold-conference-call/]]></link>
			<title>Saratoga Investment Corp. to Report Fiscal Third Quarter 2025 Financial Results and Hold Conference Call</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 21:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-quarterly-dividend-of-0-74-per-share-for-the-fiscal-third-quarter-ending-november-30-2024/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-quarterly-dividend-of-0-74-per-share-for-the-fiscal-third-quarter-ending-november-30-2024/]]></link>
			<title>Saratoga Investment Corp. Announces Quarterly Dividend of $0.74 Per Share for the Fiscal Third Quarter Ending November 30, 2024</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 21:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-second-quarter-2025-financial-results/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-second-quarter-2025-financial-results/]]></link>
			<title>Saratoga Investment Corp. Announces Fiscal Second Quarter 2025 Financial Results</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 21:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-postponement-of-annual-meeting-of-stockholders-until-october-23-2024/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-postponement-of-annual-meeting-of-stockholders-until-october-23-2024/]]></link>
			<title>Saratoga Investment Corp. Announces Postponement of Annual Meeting of Stockholders Until October 23, 2024</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 20:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-second-quarter-2025-financial-results-and-hold-conference-call/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-second-quarter-2025-financial-results-and-hold-conference-call/]]></link>
			<title>Saratoga Investment Corp. to Report Fiscal Second Quarter 2025 Financial Results and Hold Conference Call</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 20:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-special-dividend-of-0-25-per-share-fulfilling-its-fiscal-2025-distribution-requirements/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-special-dividend-of-0-25-per-share-fulfilling-its-fiscal-2025-distribution-requirements/]]></link>
			<title>Saratoga Investment Corp. Announces Special Dividend of $0.25 Per Share Fulfilling Its Fiscal 2025 Distribution Requirements</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 18:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-new-85-million-credit-facility-with-valley-national-bank/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-new-85-million-credit-facility-with-valley-national-bank/]]></link>
			<title>Saratoga Investment Corp. Announces New $85 Million Credit Facility with Valley National Bank</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 18:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-second-quarter-2026-financial-results/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-second-quarter-2026-financial-results/]]></link>
			<title>Saratoga Investment Corp. Announces Fiscal Second Quarter 2026 Financial Results</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 16:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-third-quarter-2026-financial-results-and-hold-conference-call/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-third-quarter-2026-financial-results-and-hold-conference-call/]]></link>
			<title>Saratoga Investment Corp. to Report Fiscal Third Quarter 2026 Financial Results and Hold Conference Call</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 13:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-first-quarter-2026-financial-results/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-first-quarter-2026-financial-results/]]></link>
			<title>Saratoga Investment Corp. Announces Fiscal First Quarter 2026 Financial Results</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 15:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-prices-public-offering-of-100-million-7-50-notes-due-2031/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-prices-public-offering-of-100-million-7-50-notes-due-2031/]]></link>
			<title>Saratoga Investment Corp. Prices Public Offering of $100 Million 7.50% Notes Due 2031</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 13:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-offering-of-notes-and-bbb-investment-grade-rating-from-egan-jones-ratings-company-3/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-offering-of-notes-and-bbb-investment-grade-rating-from-egan-jones-ratings-company-3/]]></link>
			<title>Saratoga Investment Corp. Announces Offering of Notes and BBB+ Investment Grade Rating from Egan-Jones Ratings Company</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 13:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-declares-dividend-of-0-75-per-share-for-the-first-quarter-of-fiscal-2027-paid-in-monthly-dividends-of-0-25-per-share/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-declares-dividend-of-0-75-per-share-for-the-first-quarter-of-fiscal-2027-paid-in-monthly-dividends-of-0-25-per-share/]]></link>
			<title>Saratoga Investment Corp. Declares Dividend of $0.75 Per Share for the First Quarter of Fiscal 2027; Paid in Monthly Dividends of $0.25 Per Share</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 15:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-first-quarter-2026-financial-results-and-hold-conference-call/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-first-quarter-2026-financial-results-and-hold-conference-call/]]></link>
			<title>Saratoga Investment Corp. to Report Fiscal First Quarter 2026 Financial Results and Hold Conference Call</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 16:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-declares-dividends-for-the-second-quarter-fiscal-2026-of-0-75-per-share-in-the-aggregate-paid-in-a-monthly-dividend-of-0-25-per-share/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-declares-dividends-for-the-second-quarter-fiscal-2026-of-0-75-per-share-in-the-aggregate-paid-in-a-monthly-dividend-of-0-25-per-share/]]></link>
			<title>Saratoga Investment Corp. Declares Dividends for the Second Quarter Fiscal 2026 of $0.75 Per Share, In the Aggregate – Paid in a Monthly Dividend of $0.25 Per Share</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 16:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-distribution-of-proxy-materials-for-its-2025-annual-meeting-of-stockholders/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-distribution-of-proxy-materials-for-its-2025-annual-meeting-of-stockholders/]]></link>
			<title>Saratoga Investment Corp. Announces Distribution of Proxy Materials for its 2025 Annual Meeting of Stockholders</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 17:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-second-quarter-2026-financial-results-and-hold-conference-call/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-second-quarter-2026-financial-results-and-hold-conference-call/]]></link>
			<title>Saratoga Investment Corp. to Report Fiscal Second Quarter 2026 Financial Results and Hold Conference Call</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 11:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-declares-dividends-for-the-third-quarter-fiscal-2026-of-0-75-per-share-in-the-aggregate-paid-in-a-monthly-dividend-of-0-25-per-share/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-declares-dividends-for-the-third-quarter-fiscal-2026-of-0-75-per-share-in-the-aggregate-paid-in-a-monthly-dividend-of-0-25-per-share/]]></link>
			<title>Saratoga Investment Corp. Declares Dividends for the Third Quarter Fiscal 2026 of $0.75 Per Share, In the Aggregate – Paid in a Monthly Dividend of $0.25 Per Share</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 11:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/]]></link>
			<title>Henri Steenkamp, CFO</title>
			<pubDate><![CDATA[Mon, 01 Aug 2022 18:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-quarterly-dividend-of-0-74-per-share-for-the-fiscal-second-quarter-ending-august-31-2024/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-quarterly-dividend-of-0-74-per-share-for-the-fiscal-second-quarter-ending-august-31-2024/]]></link>
			<title>Saratoga Investment Corp. Announces Quarterly Dividend of $0.74 per Share for the Fiscal Second Quarter Ending August 31, 2024</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-distribution-of-proxy-materials-for-its-2024-annual-meeting-of-stockholders/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-distribution-of-proxy-materials-for-its-2024-annual-meeting-of-stockholders/]]></link>
			<title>Saratoga Investment Corp. Announces Distribution of Proxy Materials for its 2024 Annual Meeting of Stockholders</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-first-quarter-2024-financial-results/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-first-quarter-2024-financial-results/]]></link>
			<title>Saratoga Investment Corp. Announces Fiscal First Quarter 2024 Financial Results</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-first-quarter-2024-financial-results-and-hold-conference-call/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-first-quarter-2024-financial-results-and-hold-conference-call/]]></link>
			<title>Saratoga Investment Corp. to Report Fiscal First Quarter 2024 Financial Results and Hold Conference Call</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-increases-quarterly-dividend-by-0-01-or-1-4-to-0-70-per-share-for-the-fiscal-first-quarter-ended-may-31-2023/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-increases-quarterly-dividend-by-0-01-or-1-4-to-0-70-per-share-for-the-fiscal-first-quarter-ended-may-31-2023/]]></link>
			<title>Saratoga Investment Corp. Increases Quarterly Dividend by $0.01, or 1.4%, to $0.70 per Share for the Fiscal First Quarter Ended May 31, 2023</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-prices-public-offering-of-52-5-million-8-125-notes-due-2027/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-prices-public-offering-of-52-5-million-8-125-notes-due-2027/]]></link>
			<title>Saratoga Investment Corp. Prices Public Offering of $52.5 Million 8.125% Notes Due 2027</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-increases-quarterly-dividend-by-26-or-0-14-to-0-68-per-share-for-the-fiscal-third-quarter-ended-november-30-2022/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-increases-quarterly-dividend-by-26-or-0-14-to-0-68-per-share-for-the-fiscal-third-quarter-ended-november-30-2022/]]></link>
			<title>Saratoga Investment Corp. Increases Quarterly Dividend by 26%, or $0.14, to $0.68 per Share for the Fiscal Third Quarter Ended November 30, 2022</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-prices-public-offering-of-40-0-million-8-00-notes-due-2027/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-prices-public-offering-of-40-0-million-8-00-notes-due-2027/]]></link>
			<title>Saratoga Investment Corp. Prices Public Offering of $40.0 Million 8.00% Notes Due 2027</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-offering-of-notes-and-bbb-investment-grade-rating-from-egan-jones-ratings-company-2/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-offering-of-notes-and-bbb-investment-grade-rating-from-egan-jones-ratings-company-2/]]></link>
			<title>Saratoga Investment Corp. Announces Offering of Notes and BBB+ Investment Grade Rating from Egan-Jones Ratings Company</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-second-quarter-2023-financial-results/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-second-quarter-2023-financial-results/]]></link>
			<title>Saratoga Investment Corp. Announces Fiscal Second Quarter 2023 Financial Results</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-joint-venture-prices-400-million-new-clo/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-joint-venture-prices-400-million-new-clo/]]></link>
			<title>Saratoga Investment Corp. Joint Venture Prices $400 million New CLO</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-receives-approval-of-third-sbic-license-providing-up-to-175-million-of-additional-growth-capital/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-receives-approval-of-third-sbic-license-providing-up-to-175-million-of-additional-growth-capital/]]></link>
			<title>Saratoga Investment Corp. Receives Approval of Third SBIC License Providing Up to $175 Million of Additional Growth Capital</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-second-quarter-2023-financial-results-and-hold-conference-call/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-second-quarter-2023-financial-results-and-hold-conference-call/]]></link>
			<title>Saratoga Investment Corp. to Report Fiscal Second Quarter 2023 Financial Results and Hold Conference Call</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-increases-quarterly-dividend-by-0-01-to-0-54-per-share-for-the-fiscal-second-quarter-ended-august-31-2022/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-increases-quarterly-dividend-by-0-01-to-0-54-per-share-for-the-fiscal-second-quarter-ended-august-31-2022/]]></link>
			<title>Saratoga Investment Corp. Increases Quarterly Dividend by $0.01 to $0.54 per Share for the Fiscal Second Quarter Ended August 31, 2022</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-distribution-of-proxy-materials-for-its-2022-annual-meeting-of-stockholders/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-distribution-of-proxy-materials-for-its-2022-annual-meeting-of-stockholders/]]></link>
			<title>Saratoga Investment Corp. Announces Distribution of Proxy Materials for its 2022 Annual Meeting of Stockholders</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-first-quarter-2023-financial-results/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-first-quarter-2023-financial-results/]]></link>
			<title>Saratoga Investment Corp. Announces Fiscal First Quarter 2023 Financial Results</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-declares-quarterly-dividend-of-0-53-per-share-for-the-fiscal-first-quarter-ended-may-31-2022/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-declares-quarterly-dividend-of-0-53-per-share-for-the-fiscal-first-quarter-ended-may-31-2022/]]></link>
			<title>Saratoga Investment Corp. Declares Quarterly Dividend of $0.53 per Share for the Fiscal First Quarter Ended May 31, 2022</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-exercise-and-closing-of-underwriters-option-to-purchase-additional-6-00-notes-due-2027/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-exercise-and-closing-of-underwriters-option-to-purchase-additional-6-00-notes-due-2027/]]></link>
			<title>Saratoga Investment Corp. Announces Exercise and Closing of Underwriters’ Option to Purchase Additional 6.00% Notes Due 2027</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-year-end-and-fourth-quarter-2022-financial-results/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-year-end-and-fourth-quarter-2022-financial-results/]]></link>
			<title>Saratoga Investment Corp. Announces Fiscal Year-End and Fourth Quarter 2022 Financial Results</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-fourth-quarter-and-fiscal-year-2022-financial-results-and-hold-conference-call/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-to-report-fiscal-fourth-quarter-and-fiscal-year-2022-financial-results-and-hold-conference-call/]]></link>
			<title>Saratoga Investment Corp. to Report Fiscal Fourth Quarter and Fiscal Year 2022 Financial Results and Hold Conference Call</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-prices-public-offering-of-87-5-million-6-00-notes-due-2027/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-prices-public-offering-of-87-5-million-6-00-notes-due-2027/]]></link>
			<title>Saratoga Investment Corp. Prices Public Offering of $87.5 Million 6.00% Notes Due 2027</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-offering-of-notes-and-bbb-investment-grade-rating-from-egan-jones-ratings-company/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-offering-of-notes-and-bbb-investment-grade-rating-from-egan-jones-ratings-company/]]></link>
			<title>Saratoga Investment Corp. Announces Offering of Notes and BBB+ Investment Grade Rating from Egan-Jones Ratings Company</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-declares-quarterly-dividend-of-0-53-per-share-for-the-fiscal-fourth-quarter-ended-february-28-2022/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-declares-quarterly-dividend-of-0-53-per-share-for-the-fiscal-fourth-quarter-ended-february-28-2022/]]></link>
			<title>Saratoga Investment Corp. Declares Quarterly Dividend of $0.53 per Share for the Fiscal Fourth Quarter Ended February 28, 2022</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-closing-of-public-offering-of-75-million-4-35-notes-due-2027/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-closing-of-public-offering-of-75-million-4-35-notes-due-2027/]]></link>
			<title>Saratoga Investment Corp. Announces Closing of Public Offering of $75 Million 4.35% Notes Due 2027</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-prices-offering-of-75-million-of-4-35-notes-due-2027/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-prices-offering-of-75-million-of-4-35-notes-due-2027/]]></link>
			<title>Saratoga Investment Corp. Prices Offering of $75 Million of 4.35% Notes Due 2027</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-declares-dividend-of-0-75-per-share-for-the-fourth-quarter-of-fiscal-2026-paid-in-monthly-dividends-of-0-25-per-share/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-declares-dividend-of-0-75-per-share-for-the-fourth-quarter-of-fiscal-2026-paid-in-monthly-dividends-of-0-25-per-share/]]></link>
			<title>Saratoga Investment Corp. Declares Dividend of $0.75 Per Share for the Fourth Quarter of Fiscal 2026; Paid in Monthly Dividends of $0.25 Per Share</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 19:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-third-quarter-2026-financial-results/]]></guid>
			<link><![CDATA[https://henristeenkamp.com/saratoga-investment-corp-announces-fiscal-third-quarter-2026-financial-results/]]></link>
			<title>Saratoga Investment Corp. Announces Fiscal Third Quarter 2026 Financial Results</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 17:57:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
